Waterjet Intensifier Pumps
Easy to Operate. Easy to Maintain.
WARDJet offers a full range of reliable, efficient waterjet intensifier pumps. These waterjet pumps are designed for around-the-clock operations, small prototype jobs, and every application in between. All WARDJet pumps are engineered to be easy to operate – and even easier to maintain. WARDJet offers a full line of service, support and parts for all makes and models of waterjet pumps. WARDJet’s team of expert field technicians can also service your existing equipment, even if it isn’t a WARDJet pump.
Reduced Maintenance
The WARDJet pump strikes the perfect balance between long maintenance intervals and high speed cutting.
Simple Control
Control your pump remotely, directly from your WARDJet controller.
Consistent, Reliable Operation
WARDJet intensifiers are designed for either 60k or 90k PSI water on demand, just when you need it.
WARDJet waterjet pumps
Available in sizes ranging from 30 to 100 HP. WARDJet pumps deliver consistent cut quality at optimal cutting speeds and a design that simplifies service so maintenance is faster, easier, and less expensive. At the same time, WARDJet pumps include features like fully integrated cooling for a smaller footprint that enables easy integration into small spaces.
Model | Max Ouput Flow | Max Orifice | Max Pressure | Intensifier Configuration | Sound level, Max. | Power | Cooling Type | Motor Starter |
---|---|---|---|---|---|---|---|---|
WARDJet 30 | 0.6 GPM | 0.011" | 60,000 PSI | Single | ≤78 | 30HP | Air or Water | Soft Start |
WARDJet 50 | 1.0 GPM | 0.014" | 60,000 PSI | Single | ≤79 | 50HP | Air or Water | Soft Start |
WARDJet 60 | 1.3 GPM | 0.016" | 60,000 PSI | Single | ≤82 | 60HP | Air or Water | Soft Start |
WARDJet 75 | 1.5 GPM | 0.017" | 60,000 PSI | Dual | ≤78 | 75HP | Air or Water | Soft Start |
WARDJet 100 | 2.0 GPM | 0.02" | 60,000 PSI | Dual | ≤78 | 100HP | Air or Water | Soft Start |
WARDJet Servo 50 | 1.0 GPM | 0.014" | 60,000 PSI | Single or Redundant | ≤73 | 50HP | Air, Water, Dual | Soft Start |
WARDJet Servo 60 | 1.2 GPM | 0.016" | 60,000 PSI | Single or Redundant | ≤74 | 60HP | Air, Water, Dual | Soft Start |
WARDJet 90K | 0.92 GPM* | 0.012" | 90,000 PSI | Single or Redundant | ≤85 | 75HP | Air or Water | Soft Start |
* With 0.030 Nozzle |
Model | Max Ouput Flow | Max Orifice | Max Pressure | Intensifier Configuration | Sound level, Max. | Power | Cooling Type | Motor Starter |
---|---|---|---|---|---|---|---|---|
WARDJet 30 | 2.30 LPM | 0.28 mm | 4,000 bar | Single | ≤78 | 22 kW | Air or Water | Soft Start |
WARDJet 50 | 3.80 LPM | 0.356 mm | 4,000 bar | Single | ≤79 | 37 kW | Air or Water | Soft Start |
WARDJet 60 | 4.90 LPM | 0.406 mm | 4,000 bar | Single | ≤82 | 45 kW | Air or Water | Soft Start |
WARDJet 75 | 6.00 LPM | 0.43 mm | 4,000 bar | Dual | ≤78 | 55 kW | Air or Water | Soft Start |
WARDJet 100 | 7.60 LPM | 0.0508 mm | 4,000 bar | Dual | ≤78 | 75 kW | Air or Water | Soft Start |
WARDJet Servo 50 | 3.80 LPM | 0.35 mm | 4,000 bar | Single or Redundant | ≤73 | 37 kW | Air, Water, Dual | Soft Start |
WARDJet Servo 60 | 4.60 LPM | 0.4 mm | 4,000 bar | Single or Redundant | ≤74 | 45 kW | Air, Water, Dual | Soft Start |
WARDJet 90K | 3.50 LPM* | 0.3 mm | 6,000 bar | Single or Redundant | ≤85 | 55 kW | Air or Water | Soft Start |
* With 0.762 Nozzle |
Ponerse en contacto
Unete a nuestro equipo
Siempre estamos buscando personas con conocimientos apasionados por brindar una experiencia excepcional al cliente. ¡Hablemos!